Εμπόδια στην υιοθέτηση του phygital banking: Εμπειρική διερεύνηση
| dc.contributor.advisor | Σκίντζη, Βασιλική | |
| dc.contributor.author | Δαλακούρα, Ελένη | |
| dc.contributor.committee | Δασκαλοπούλου, Ειρήνη | |
| dc.contributor.department | Τμήμα Οικονομικών Επιστημών | el |
| dc.contributor.faculty | Σχολή Οικονομίας και Τεχνολογίας | el |
| dc.contributor.master | Οργάνωση και Διοίκηση Δημοσίων Υπηρεσιών, Δημοσίων Οργανισμών και Επιχειρήσεων | el |
| dc.date.accessioned | 2025-07-16T08:12:53Z | |
| dc.date.available | 2025-07-16T08:12:53Z | |
| dc.date.issued | 2024-02-15 | |
| dc.description | Μ.Δ.Ε. 420 | el |
| dc.description.abstract | Τα τελευταία χρόνια, τα χρηματοπιστωτικά ιδρύματα τοποθετούν το “phygital banking” στο κεντρικό σημείο των στρατηγικών τους πρωτοβουλιών, επιδιώκοντας την βελτίωση της εμπειρίας των πελατών και την παραμονή τους σε ένα πλήρως ανταγωνιστικό πλαίσιο, σε έναν όλο και πιο ψηφιοποιημένο κόσμο. Παρά τα οφέλη που προσφέρει το “phygital banking”, το ταξίδι προς την ευρεία υιοθέτηση δεν είναι χωρίς προκλήσεις. Η παρούσα έρευνα επιδίωξε να εμβαθύνει στις προκλήσεις που καλείται να αντιμετωπίσει το “phygital banking” στην Ελλάδα, επικεντρώνοντας στην αντίσταση των πελατών. Απώτερος στόχος ήταν ο εντοπισμός και η ανάλυση των εμποδίων που δεν επιτρέπουν την ενσωμάτωση και αποδοχή των λύσεων “phygital banking”, ενώ παράλληλα επιχειρήθηκε η ανάδειξη του ρόλου της πληροφόρησης των πελατών στην αναστολή της αντίστασής τους. Διεξήχθη εμπειρική έρευνα μέσω της ανάλυσης πρωτογενών δεδομένων που συλλέχθηκαν μέσω ηλεκτρονικών ερωτηματολογίων, υπό το πρίσμα της Θεωρίας IRT. Διαπιστώθηκε πως η αντίσταση των καταναλωτών στο “phygital banking” έχει μέτρια έντασηκαι επηρεάζει σημαντικά την ταχύτητα υιοθέτησης και διάχυσης στο ευρύ κοινό. Παράλληλα, διαφάνηκε πως ο ρόλος της πληροφόρησης των καταναλωτών είναι σημαντικός για την κάμψη της αντίστασης τους. Η συμβολή της έρευνας έγκειται στη βαθύτερη κατανόηση της αντίστασης των καταναλωτών στο“phygital banking” και στη διαμόρφωση της μελλοντικής τροχιάς των τραπεζών, υπό το πρίσμα του ψηφιακού μετασχηματισμού. | el |
| dc.description.abstracttranslated | In recent years, financial institutions have placed "phygital banking" at the center of their strategic initiatives, seeking to improve the customer experience and remain in a fully competitive context, in an increasingly digitized world. Despite the benefits that phygital banking offers, the journey to widespread adoption is not without its challenges. The present research sought to delve deeper into the challenges faced by "phygital banking" in Greece, focusing on customer resistance. The ultimate goal was to identify and analyze the obstacles that do not allow the integration and acceptance of "phygital banking" solutions, while at the same time an attempt was made to highlight the role of customer information in suspending their resistance. Empirical research was conducted through the analysis of primary data collected through electronic questionnaires, in the light of IRT Theory. It was found that consumer resistance to "phygital banking" is moderately intense and significantly affects the speed of adoption and diffusion among the general public. At the same time, it became clear that the role of consumer information is important in reducing their resistance. The contribution of the research lies in the deeper understanding of consumer resistance to "phygital banking" and in shaping the future trajectory of banks, in the light of digital transformation. | el |
| dc.format.extent | 83 | el |
| dc.identifier.uri | https://amitos.library.uop.gr/xmlui/handle/123456789/9060 | |
| dc.language.iso | el | el |
| dc.publisher | Πανεπιστήμιο Πελοποννήσου | el |
| dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
| dc.subject | Τραπεζική διοίκηση | el |
| dc.subject | Ανάλυση δεδομένων | el |
| dc.subject | Ηλεκτρονική τραπεζική | el |
| dc.subject | Bank management | el |
| dc.subject | Data analysis | el |
| dc.subject | Consumer services | el |
| dc.subject | Internet banking | el |
| dc.subject | Υπηρεσίες καταναλωτών | el |
| dc.subject.keyword | Phygital banking | el |
| dc.subject.keyword | Θεωρία Αντίστασης στην Καινοτομία | el |
| dc.subject.keyword | Πληροφόρηση καταναλωτών | el |
| dc.subject.keyword | Πρόθεση χρήσης | el |
| dc.subject.keyword | Πρόθεση σύστασης | el |
| dc.subject.keyword | Innovation Resistance Theory | el |
| dc.subject.keyword | Consumer information | el |
| dc.subject.keyword | Intention to use | el |
| dc.subject.keyword | Intention to recommend | el |
| dc.title | Εμπόδια στην υιοθέτηση του phygital banking: Εμπειρική διερεύνηση | el |
| dc.type | Μεταπτυχιακή διπλωματική εργασία | el |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dalakoura_4042202202013.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Μεταπτυχιακή Διπλωματική Εργασία
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 933 B
- Format:
- Item-specific license agreed upon to submission
- Description:
