Almost 50 years after Munich. The ever-increasing demands of risk management at mega-sporting events. The perspective of both athletes and officials
| dc.contributor.advisor | Στρίγκας, Αθανάσιος | |
| dc.contributor.author | Smolarek, Bogumiła Zuzanna | |
| dc.contributor.committee | Crowther, Nigel | |
| dc.contributor.committee | Βρόντου, Ουρανία | |
| dc.contributor.department | Τμήμα Οργάνωσης και Διαχείρισης Αθλητισμού | el |
| dc.contributor.faculty | Σχολή Επιστημών Ανθρώπινης Κίνησης και Ποιότητας Ζωής | el |
| dc.contributor.master | Ολυμπιακές Σπουδές, Ολυμπιακή Παιδεία, Οργάνωση και Διαχείριση Ολυμπιακών Εκδηλώσεων | el |
| dc.date.accessioned | 2021-11-03T07:58:18Z | |
| dc.date.available | 2021-11-03T07:58:18Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Nearly fifty years after the terrorist attack at the Munich Games of 1972, safety became a sensitive topic for the organizers, National Olympic Committees and athletes. Security measures were even more tightened after non sport-related attacks, such as 9/11, which have left their mark on the sport environment. The Olympic Games, FIFA World Cup, and Athletics Championships are among competitions which appeal to a large number of spectators and have an important presence in the international media. The significance of the media was recognized by terrorist groups, who became media savvy, using the exposure of the event to spread and highlight their ideas. The need to control large crowds, the nature of sport events, the introduction of new surveillance technologies became an important part of the bidding process for future candidates of mega -sporting events. The added security measures were seen by some groups as a violation, or abuse, of human rights. The welfare of the athletes, who are very susceptible to terrorism, is one of the major priorities for the organizers of Olympic Games. Therefore, in this research it will be investigated how the athletes, the National Olympic Committees (NOCs) and organizers deal with the notion of terrorism, and to what extent the three groups rely on each other. | el |
| dc.format.extent | 72 | el |
| dc.identifier.uri | https://amitos.library.uop.gr/xmlui/handle/123456789/6209 | |
| dc.language.iso | en | el |
| dc.publisher | Πανεπιστήμιο Πελοποννήσου | el |
| dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
| dc.subject | Olympics - Safety measures | el |
| dc.subject | Olympics - Athletes | el |
| dc.subject | Terrorism - Prevention - Government policy | el |
| dc.subject | Terrorism - Prevention - International cooperation | el |
| dc.subject | Ολυμπιακοί αγώνες - Μέτρα ασφαλείας | el |
| dc.subject | Ολυμπιακοί αγώνες - Αθλητές | el |
| dc.subject | Τρομοκρατία- Πρόληψη - Κυβερνητική πολιτική | el |
| dc.subject | Τρομοκρατία- Πρόληψη - Διεθνής συνεργασία | el |
| dc.subject.keyword | Athletes | el |
| dc.subject.keyword | Safety | el |
| dc.subject.keyword | Security | el |
| dc.subject.keyword | Terrorism | el |
| dc.subject.keyword | Olympic | el |
| dc.title | Almost 50 years after Munich. The ever-increasing demands of risk management at mega-sporting events. The perspective of both athletes and officials | el |
| dc.type | Μεταπτυχιακή διπλωματική εργασία | el |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SMOLAREK BOGUMILAZUZANNA AM6062201702022.pdf
- Size:
- 725.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 933 B
- Format:
- Item-specific license agreed upon to submission
- Description:
