Ενεργός γήρανση : Έμφυλες διαστάσεις και κοινωνική συμμετοχή. Η περίπτωση της συμμετοχής των ηλικιωμένων σε χορωδιακά σύνολα
| dc.contributor.advisor | Πιστικού, Βικτωρία | |
| dc.contributor.author | Καραγιάννη, Πηνελόπη | |
| dc.contributor.committee | Χαζάκης, Κωνσταντίνος | |
| dc.contributor.committee | Ντόκας, Ιωάννης | |
| dc.contributor.department | Τμήμα Πολιτικής Επιστήμης και Διεθνών Σχέσεων | el |
| dc.contributor.faculty | Σχολή Κοινωνικών και Πολιτικών Επιστημών | el |
| dc.contributor.master | Τοπική και Περιφερειακή Ανάπτυξη και Αυτοδιοίκηση | el |
| dc.date.accessioned | 2024-11-05T14:10:06Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Τις τελευταίες δεκαετίες το κοινωνικό μοντέλο επηρεάζεται από τις ισχυρές δημογραφικές μεταβολές όπως η γήρανση του πληθυσμού και η αύξηση του προσδόκιμου ζωής, προτάσσοντας τον ανασχεδιασμό των δημόσιων πολιτικών με στόχο την προσαρμογή στα νέα δεδομένα και τη βελτίωση της ποιότητας ζωής. Αν και αντιμετώπιση των προβλημάτων της γήρανσης συνδέεται κυρίως με συνταξιοδοτικές πολιτικές, δημόσιες πολιτικές κοινωνικής πρόνοιας, και πολιτικές υγείας και μακροχρόνιας φροντίδας, η προτεινόμενη εργασία σκοπό έχει να προσεγγίσει την ενεργό γήρανση υπό το πρίσμα της κοινωνικής συμμετοχικότητας και συνοχής, καθώς και των δημόσιων πολιτικών υποστήριξης της ευημερίας των ατόμων της τρίτης ηλικίας στο πεδίο της τοπικής αυτοδιοίκησης. Η διερεύνηση της έμφυλης διάστασης, της αντίφασης του μεγαλύτερου προσδόκιμου ζωής των γυναικών παράλληλα με τη χαμηλότερη κατάταξη των γυναικών στη γενική βαθμολογία του Δείκτη Ενεργού Γήρανσης Active Ageing Index (AAI), η προσέγγιση των ατόμων της τρίτης ηλικίας και της ενεργού γήρανσης ως μέρος της λύσης παρά ως το πρόβλημα της δημογραφικής γήρανσης, οι καλές πρακτικές ενεργού γήρανσης σε ευρωπαϊκό και εθνικό επίπεδο και το πως θα προστεθεί ζωή στα χρόνια, συνιστούν τα βασικά αντικείμενα της εργασίας. Η εργασία ολοκληρώνεται με την ανάδειξη της θετικής επίδρασης της χορωδιακής μουσικής μέσω της συμμετοχής σε χορωδιακά σύνολα, στην ενεργό γήρανση και στην αίσθηση υγείας, αυτοανάπτυξης και κοινωνικής σύνδεσης των χορωδών τρίτης ηλικίας. | el |
| dc.description.abstracttranslated | In recent decades, the social model has been affected by strong demographic changes such as the ageing of the population and the increase in life expectancy, thus promoting the redesign of public policies with the aim of adapting to the new data and improvement the quality of life. Although addressing the problems of ageing is mainly linked to pension policies, public social welfare policies, and health and long-term care policies, the proposed work aims to approach active ageing from the perspective of social inclusion and cohesion, as well as public support policies of the well-being of the elderly in the field of local government. The investigation of the gender dimension, the contradiction of the longer life expectancy of women alongside women's lower ranking on the Active Ageing Index (AAI) overall score, the approach of the elderly and the active ageing as part of the solution rather than as the problem of demographic ageing, best practices of active ageing at the European and national level and the way how to add life to the years, constitute the main objects of the work. The paper concludes by highlighting the positive effect of choral music through participation in choral ensembles, on active ageing and on the sense of health, self-development and social connection of senior choirs. | el |
| dc.format.extent | 93 | el |
| dc.identifier.uri | https://amitos.library.uop.gr/xmlui/handle/123456789/8361 | |
| dc.identifier.uri | http://dx.doi.org/10.26263/amitos-1863 | |
| dc.language.iso | el | el |
| dc.publisher | Πανεπιστήμιο Πελοποννήσου | el |
| dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
| dc.subject | Ηλικιωμένοι | el |
| dc.subject | Κοινωνική πολιτική--Ελλάδα | el |
| dc.subject | Κράτος πρόνοιας | el |
| dc.subject.keyword | Ενεργός γήρανση | el |
| dc.subject.keyword | Έμφυλη διάσταση | el |
| dc.subject.keyword | Ψηφιακή ενδυνάμωση | el |
| dc.subject.keyword | Χορωδία και τρίτη ηλικία | el |
| dc.subject.keyword | Κοινωνική συμμετοχή | el |
| dc.title | Ενεργός γήρανση : Έμφυλες διαστάσεις και κοινωνική συμμετοχή. Η περίπτωση της συμμετοχής των ηλικιωμένων σε χορωδιακά σύνολα | el |
| dc.title.alternative | Active ageing : Gender dimensions and social participation. The case of the elderly’s participation in choral ensembles | el |
| dc.type | Μεταπτυχιακή διπλωματική εργασία | el |
| dcterms.embargoLiftDate | 2027-11-05T14:10:06Z | |
| dcterms.embargoTerms | 3 years | el |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 933 B
- Format:
- Item-specific license agreed upon to submission
- Description:
