ΒΑΘΜΟΣ ΙΚΑΝΟΠΟΙΗΣΗΣ ΠΕΛΑΤΩΝ WIND AE ΚΑΤΑΣΤΗΜΑ ΤΡΙΠΟΛΗΣ
| dc.contributor.advisor | Papagiannakis, Giorgos | |
| dc.contributor.author | Παναγιωτόπουλος, Χρήστος | |
| dc.contributor.committee | Giotopoulos, Georgios | |
| dc.contributor.department | Τμήμα Οικονομικών Επιστημών | el |
| dc.contributor.faculty | Σχολή Οικονομίας και Τεχνολογίας | el |
| dc.contributor.master | Οργάνωση και Διοίκηση Δημοσίων Υπηρεσιών, Δημοσίων Οργανισμών και Επιχειρήσεων | el |
| dc.date.accessioned | 2025-07-22T09:37:16Z | |
| dc.date.available | 2025-07-22T09:37:16Z | |
| dc.date.issued | 2023-03 | |
| dc.description | Μ.Δ.Ε. 438 | el |
| dc.description.abstract | Ο σκοπός της παρούσας εργασίας είναι να εξετάσει την ικανοποίηση των πελατών στην παρούσα φάση, ενώ παράλληλα εξετάζει τα συστατικά της μέρη και σκιαγραφεί τα αίτια για τα οποία οι εταιρείες πρέπει να εστιάζουν με υψηλή προτεραιότητα στη μέτρηση της ικανοποίησης των πελατών. Στο πλαίσιο αυτής της εργασίας, διεξήχθη έρευνα με τη χρήση ερωτηματολογίου που απευθύνεται σε πελάτες προκειμένου να αξιολογηθεί το επίπεδο ικανοποίησης τους στον κλάδο της κινητής τηλεφωνίας για την εταιρεία τηλεπικοινωνιών WIND A.E., ενώ παράλληλα εξετάστηκαν παράγοντες που επιδρούν στην καταναλωτική συμπεριφορά. Το βασικό εύρημα αυτής της μελέτης είναι οι πελάτες φαίνεται να συμφωνούν και να είναι ικανοποιημένοι με τις παρεχόμενες υπηρεσίες και τον εξοπλισμό της συγκεκριμένης εταιρεία τηλεπικοινωνιών παρόλα αυτά θα ήταν ανοιχτοί να αλλάξουν τον πάροχο κινητής τηλεφωνίας τους εάν κάποιος άλλος παρείχε κάπως καλύτερες υπηρεσίες. Μέσω αυτής της προσπάθειας τόσο η Διοίκηση του καταστήματος της Wind A.E στην Τρίπολη όσο και γενικότερα οι ενδιαφερόμενοι σχετικά με την παροχή αγαθών και υπηρεσιών στον τομέα των τηλεπικοινωνιών μπορούν να κατανοήσουν καλύτερα τα στοιχεία που συμβάλλουν στην αφοσίωση των πελατών στον εν λόγω κλάδο και το τρόπο όπου αυτές οι πληροφορίες δύναται να επηρεάζουν την ικανοποίηση των καταναλωτών. | el |
| dc.description.abstracttranslated | The purpose of this paper is to examine customer satisfaction in its current phase, while also examining its constituent parts and outlining the reasons why companies should place a high priority on measuring customer happiness. In this work, a survey was conducted using a customer-directed questionnaire to assess the level of customer satisfaction in the mobile industry for the telecommunications company WIND A.E., while also examining factors influencing consumer behavior. The main finding of this study is that customers seem to agree and be satisfied with the services and equipment provided by the telecommunications company, yet they would be open to change their mobile phone provider if someone else provided somewhat better services. Through this effort both the Management of the Wind A.E. store in Tripoli and in general those interested in the provision of goods and services in the telecommunications sector can better understand the elements that contribute to customer loyalty in the sector in question and the way in which this information may affect consumer satisfaction. | el |
| dc.format.extent | 100 | el |
| dc.identifier.uri | https://amitos.library.uop.gr/xmlui/handle/123456789/9084 | |
| dc.language.iso | el | el |
| dc.publisher | Πανεπιστήμιο Πελοποννήσου | el |
| dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
| dc.subject | Ικανοποίηση καταναλωτή | el |
| dc.subject | Εξυπηρέτηση πελατών - Διοίκηση και οργάνωση | el |
| dc.subject | Κινητή τηλεφωνία (Wind) -- Ελλάδα -- Τρίπολη | el |
| dc.subject | Consumer satisfaction | el |
| dc.subject | Customers services - Management | el |
| dc.subject | Cellular telephone systems (Wind) -- Greece --Tripoli | el |
| dc.subject.keyword | Μέτρηση ικανοποίησης πελατών | el |
| dc.subject.keyword | Κινητή τηλεφωνία | el |
| dc.subject.keyword | Ικανοποίηση πελάτη | el |
| dc.subject.keyword | Customer satisfaction measurement | el |
| dc.subject.keyword | Μobile telephony | el |
| dc.subject.keyword | Customer satisfaction | el |
| dc.title | ΒΑΘΜΟΣ ΙΚΑΝΟΠΟΙΗΣΗΣ ΠΕΛΑΤΩΝ WIND AE ΚΑΤΑΣΤΗΜΑ ΤΡΙΠΟΛΗΣ | el |
| dc.type | Μεταπτυχιακή διπλωματική εργασία | el |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Panagiotopoulos_4042202102025.pdf
- Size:
- 3.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Μεταπτυχιακή διπλωματική εργασία
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 933 B
- Format:
- Item-specific license agreed upon to submission
- Description:
