Σχέση μεταξύ της συμμετοχής σε αθλητικές δραστηριότητες και των ακαδημαϊκών επιδόσεων μαθητών/τριών Γυμνασίου & Λυκείου της Αττικής
| dc.contributor.advisor | Τραυλός, Αντώνιος | |
| dc.contributor.author | Σχινάς, Κλεάνθης | |
| dc.contributor.committee | Δουβής, Ιωάννης | |
| dc.contributor.committee | Παπαδόπουλος, Ανδρέας | |
| dc.contributor.department | Τμήμα Οργάνωσης και Διαχείρισης Αθλητισμού | el |
| dc.contributor.faculty | Σχολή Επιστημών Ανθρώπινης Κίνησης και Ποιότητας Ζωής | el |
| dc.contributor.master | Οργάνωση και Διοίκηση Αθλητικών Οργανισμών και Επιχειρήσεων | el |
| dc.date.accessioned | 2025-10-01T09:03:40Z | |
| dc.date.available | 2025-10-01T09:03:40Z | |
| dc.date.issued | 2025-09-26 | |
| dc.description.abstract | Οι οργανωμένες αθλητικές δραστηριότητες επιλέγονται αρχικά από τους γονείς για να καλύψουν δημιουργικά τον ελεύθερο χρόνο των παιδιών τους και να βοηθήσουν στην ολόπλευρη σωματική και νοητική ανάπτυξή τους. Η παρούσα μεταπτυχιακή εργασία επιδιώκει να διερευνήσει εάν η συμμετοχή σε οργανωμένες εξωσχολικές αθλητικές δραστηριότητες μπορεί να επηρεάσει την ακαδημαϊκή επίδοση των μαθητών/-τριών και να εξετάσει αν παράγοντες όπως το φύλο, η συχνότητα ή ο χρόνος συμμετοχής και ο αριθμός των αθλημάτων διαφοροποιούν αυτή τη σχέση. Στην έρευνα έλαβαν μέρος 335 μαθητές και μαθήτριες της Β΄ και Γ΄ Γυμνασίου και της Α΄, της Β΄ και της Γ΄ Λυκείου από έξι σχολεία της Αττικής με ηλικιακό εύρος από τα 13 μέχρι και τα 18 χρόνια (Μ = 14,42, ΤΑ = 1,20). Για την επεξεργασία των δεδομένων πραγματοποιήθηκαν αναλύσεις: (α) Διπλής κατεύθυνσης πολυμεταβλητές διασποράς (MANOVA) με βάση το φύλο και την ενασχόληση σε κάποια αθλητική δραστηριότητα (2 Χ 2), καθώς και το φύλο με τα ομαδικά ή ατομικά αθλήματα, και (β) Παλινδρόμησης για τη διερεύνηση των σχέσεων ανάμεσα στις εξαρτημένες μεταβλητές. Τα αποτελέσματα έδειξαν ότι υπάρχει στατιστικά σημαντική διαφορά στη σχολική-ακαδημαϊκή επίδοση, ανάμεσα σε αθλούμενους και μη αθλούμενους. Ανεξάρτητα από τη συμμετοχή του δείγματος σε ατομικά ή ομαδικά αθλήματα, οι μαθήτριες πέτυχαν υψηλότερες επιδόσεις από τους μαθητές του δείγματος σε όλα τα επιμέρους μαθήματα, αλλά και στον Γενικό Βαθμό Μέσου Όρου (ΓΒΜΟ). Ως προς τη δυνατότητα πρόβλεψης του ΓΒΜΟ, ανάλογα με τη συχνότητα/διάρκεια ενασχόλησης με κάποια αθλητική δραστηριότητα ή του πλήθους των αθλημάτων ενασχόλησης, έπειτα από τις αναλύσεις Απλής και Πολλαπλής Γραμμικής Παλινδρόμησης φάνηκε ότι δεν αποτελούν αξιόπιστους δείκτες πρόβλεψής του. Λόγω της ανομοιογένειας του δείγματος, δεν μπορούμε να γενικεύσουμε με ασφάλεια ότι οι μαθητές/-τριες που ασχολούνται με κάποια αθλητική δραστηριότητα θα έχουν και καλύτερη ακαδημαϊκή επίδοση. | el |
| dc.description.abstracttranslated | Organized sports activities are initially chosen by parents as a way to creatively fill their children’s free time and to support their overall physical and mental development. The present master’s thesis aims to investigate whether participation in organized extracurricular sports activities can influence students’ academic performance and to examine whether factors such as gender, frequency or duration of participation, and the number of sports practiced may differentiate this relationship. The study sample consisted of 335 students from the 2nd and 3rd grades of junior high school and the 1st, 2nd, and 3rd grades of senior high school, from six schools in the region of Attica. Their ages ranged from 13 to 18 years (M = 14.42, SD = 1.20). Data analysis included: (a) two-way Multivariate Analysis of Variance (MANOVA) based on gender and participation in sports activities (2 x 2), as well as gender with team versus individual sports, and (b) regression analyses to explore the relationships among the dependent variables. The results indicated a statistically significant difference in academic performance between students who engaged in sports and those who did not. Regardless of whether the participants were involved in team or individual sports, female students achieved higher performance than male students across all subjects, as well as in their General Grade Point Average (GPA). Regarding the ability to predict GPA based on frequency/duration of sports participation or the number of sports practiced, the results of Simple and Multiple Linear Regression analyses showed that these were not reliable predictors. Due to the heterogeneity of the sample, it cannot be safely generalized that students who engage in sports activities necessarily achieve better academic performance. | el |
| dc.format.extent | 80 | el |
| dc.identifier.uri | https://amitos.library.uop.gr/xmlui/handle/123456789/9185 | |
| dc.language.iso | el | el |
| dc.publisher | Πανεπιστήμιο Πελοποννήσου | el |
| dc.subject | Αθλητισμός για παιδιά | el |
| dc.subject | Φυσική αγωγή - Έρευνα | el |
| dc.subject | Φυσική κατάσταση | el |
| dc.subject | Άσκηση - Έρευνα - Μεθοδολογία | el |
| dc.subject | Sports for children | el |
| dc.subject | Physical education - Research | el |
| dc.subject | Physical fitness | el |
| dc.subject | Exercise - Research - Methodology | el |
| dc.subject.keyword | Ακαδημαϊκή επίδοση | el |
| dc.subject.keyword | Σωματική άσκηση | el |
| dc.subject.keyword | Οργανωμένες εξωσχολικές αθλητικές δραστηριότητες | el |
| dc.subject.keyword | Οφέλη άθλησης | el |
| dc.subject.keyword | Academic performance | el |
| dc.subject.keyword | Physical activity | el |
| dc.subject.keyword | Organized extra-curricular sports activities | el |
| dc.subject.keyword | Sports benefits | el |
| dc.title | Σχέση μεταξύ της συμμετοχής σε αθλητικές δραστηριότητες και των ακαδημαϊκών επιδόσεων μαθητών/τριών Γυμνασίου & Λυκείου της Αττικής | el |
| dc.title.alternative | Relationship between sports participation and academic performance in 8th and 9th Grade Junior High school students and 1st, 2nd and 3rd Grade Senior High school students of the province of Attika. | el |
| dc.type | Μεταπτυχιακή διπλωματική εργασία | el |
