Μετρήσεις συστημάτων κινητής τηλεφωνίας 4G και 5G στο Λουτράκι Κορινθίας
| dc.contributor.advisor | Αθανασιάδου, Γεωργία | |
| dc.contributor.advisor | Τσούλος, Γεώργιος | |
| dc.contributor.author | Καλογήρου, Χρήστος | |
| dc.contributor.committee | Ζαρμπούτη, Δήμητρα | |
| dc.contributor.department | Τμήμα Πληροφορικής και Τηλεπικοινωνιών | el |
| dc.contributor.faculty | Σχολή Οικονομίας και Τεχνολογίας | el |
| dc.contributor.master | Σύγχρονες Ασύρματες Επικοινωνίες | el |
| dc.date.accessioned | 2025-06-30T07:24:37Z | |
| dc.date.available | 2025-06-30T07:24:37Z | |
| dc.date.issued | 2025-05-06 | |
| dc.description | Μ.Δ.Ε. 3 | el |
| dc.description.abstract | Η παρούσα διπλωματική εργασία επικεντρώνεται στη μελέτη της απόδοσης των δικτύων 4G και 5G μέσω μετρήσεων, με συγκριτική ανάλυση των τριών κύριων παρόχων στην Ελλάδα. Στόχος της είναι η αξιολόγηση της ποιότητας υπηρεσίας και η εξαγωγή συμπερασμάτων σχετικά με τη διαθεσιμότητα και την αξιοπιστία των σύγχρονων δικτύων κινητής τηλεφωνίας. Αρχικά, πραγματοποιείται μία συνοπτική ιστορική αναδρομή από την πρώτη γενιά (1G) έως την πέμπτη γενιά (5G), προκειμένου να κατανοηθεί η εξέλιξη των κινητών δικτύων και οι τεχνολογικές καινοτομίες που έχουν οδηγήσει στη σημερινή κατάσταση. Στη συνέχεια, περιγράφεται η μεθοδολογία των μετρήσεων, οι οποίες διεξήχθησαν σε πραγματικές συνθήκες με τη χρήση του εξειδικευμένου μετρητικού εξοπλισμού ECHO της Enhancell. Έπειτα παρουσιάζονται αναλυτικά τα αποτελέσματα των μετρήσεων των δικτύων των τριών παρόχων, επικεντρώνοντας σε κρίσιμες παραμέτρους όπως το RSRP, SINR, PDSCH, PUSCH. Οι μετρήσεις εδάφους πραγματοποιήθηκαν κυρίως σε αστικό περιβάλλον, στην πόλη του Λουτρακίου αλλά και σε βιομηχανικά και αγροτικά περιβάλλοντα στην διαδρομή προς τον Ισθμό, ώστε να αποτυπωθούν οι διαφορές κάλυψης και απόδοσης των δικτύων. Μέσω της συγκριτικής ανάλυσης μεταξύ των παρόχων αλλά και των τεχνολογιών, αναδεικνύονται οι διαφορές στην ποιότητα υπηρεσιών, εντοπίζονται τα δυνατά και αδύναμα σημεία κάθε δικτύου, ενώ παράλληλα εξετάζεται η διακύμανση της απόδοσης κατά τη διάρκεια μίας εβδομάδας (Δευτέρα έως Κυριακή), επιτρέποντας τη μελέτη πιθανών διαφορών ανάλογα με την ημέρα και την κίνηση του δικτύου. Τα αποτελέσματα της μελέτης μπορούν να συμβάλουν στη βελτιστοποίηση των υπαρχουσών υποδομών και στη βελτίωση της εμπειρίας των χρηστών κινητής τηλεφωνίας. | el |
| dc.description.abstracttranslated | This thesis focuses on studying the performance of 4G and 5G networks through measurements, with a comparative analysis of the three main mobile communications providers in Greece. Its objective is to evaluate the quality of service and draw conclusions regarding the availability and reliability of modern mobile networks. Initially, a brief historical review is conducted from the first generation (1G) to the fifth generation (5G) to understand the evolution of mobile networks and the technological innovations that have led to the current state. Then, the measurement methodology is described, which was carried out under real conditions using the specialized measurement ECHO by Enhancell. Subsequently, the results of the network measurements of the three providers are presented in detail, focusing on key parameters such as RSRP, SINR, PDSCH, and PUSCH. The field measurements were mainly conducted in an urban environment in the city of Loutraki, as well as in industrial and rural areas along the route to the Isthmοs , to capture the differences in network coverage and performance. Through the comparative analysis of providers and technologies, differences in service quality are highlighted, and the strengths and weaknesses of each network are identified. Additionally, the study examines performance variations over the course of a week (Monday to Sunday), allowing the investigation of potential differences depending on the day and network traffic. The findings of this study can contribute to optimizing existing infrastructure and improving the user experience in mobile communications. | el |
| dc.format.extent | 134 | el |
| dc.identifier.uri | https://amitos.library.uop.gr/xmlui/handle/123456789/9003 | |
| dc.language.iso | el | el |
| dc.publisher | Πανεπιστήμιο Πελοποννήσου | el |
| dc.rights | Αναφορά Δημιουργού 3.0 Ελλάδα | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/gr/ | * |
| dc.subject | Συστήματα ασύρματων επικοινωνιών | el |
| dc.subject | Κινητή τηλεφωνία | el |
| dc.subject | Ασύρματα δίκτυα-Ελλάδα-Λουτράκι Κορινθίας | el |
| dc.subject | 4G συστήματα κινητής επικοινωνίας | el |
| dc.subject | 5G συστήματα κινητής επικοινωνίας | el |
| dc.subject | Wireless communication systems | el |
| dc.subject | Cellular telephones | el |
| dc.subject | Wireless LANs-Greece- Loutraki (Korinthos) | el |
| dc.subject | 4G mobile communication systems | el |
| dc.subject | 5G mobile communication systems | el |
| dc.subject.keyword | 4G | el |
| dc.subject.keyword | 5G | el |
| dc.subject.keyword | Μετρήσεις | el |
| dc.subject.keyword | Ασύρματα Δίκτυα | el |
| dc.subject.keyword | RSRP | el |
| dc.subject.keyword | SINR | el |
| dc.subject.keyword | PDSCH | el |
| dc.subject.keyword | PUSCH | el |
| dc.title | Μετρήσεις συστημάτων κινητής τηλεφωνίας 4G και 5G στο Λουτράκι Κορινθίας | el |
| dc.type | Μεταπτυχιακή διπλωματική εργασία | el |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kalogirou_2022202301005.pdf
- Size:
- 22.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Μεταπτυχιακή Διπλωματική Εργασία
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 933 B
- Format:
- Item-specific license agreed upon to submission
- Description:
